Quarter | Total cash dividend | Announcement date | Ex-dividend date | Record date | Payment date | Dividend NOK per share | Dividend USD per share |
---|---|---|---|---|---|---|---|
Q3 2024 | $14.4 million | 06.11.2024 | 15.11.2024 | 18.11.2024 | 27.11.2024 | 0.670 | 0.06 |
Q2 2024 | $14.4 million | 21.08.2024 | 30.08.2024 | 02.09.2024 | 19.09.2024 | 0.630 | 0.06 |
Q1 2024 | $14.2 million | 15.05.2024 | 24.05.2024 | 27.05.2024 | 13.06.2024 | 0.637 | 0.06 |
Q4 2023 | $14.2 million | 15.02.2023 | 01.03.2024 | 04.03.2024 | 14.03.2024 | 0.637 | 0.06 |
Q3 2023 | $14.2 million | 2.11.2023 | 10.11.2023 | 13.11.2023 | 22.11.2023 | 0.668 | 0.06 |
Q2 2023 | $14.2 million | 23.08.2023 | 01.09.2023 | 04.09.2023 | 13.09.2023 | 0.639 | 0.06 |
The Company’s ambition is to provide shareholders with a competitive return on their shares through a combination of share price appreciation and a direct return in the form of dividends.
Odfjell Drilling has the ambition to increase the future dividends, reflecting its free cash flow generation and prudent leverage over time.
The Company may also consider to buy back shares as part of total distribution of capital to the shareholders.
The Company will maintain a disciplined capital allocation approach with shareholder distributions always being at the board’s discretion and subject to market outlook, contract backlog, cash flow generation, capital expenditure plans and funding requirements, whilst maintaining financial flexibility.
Dividends declared in USD with actual NOK payments per share to be determined based on the Norges Bank exchange rate at the last day including rights.
The Board of Directors will determine the value of the dividend quarterly and revisit the dividend policy regularly.